Recap
Telstra National Rugby League Premiership 2018
4 Pines ParkGulliver St, Brookvale NSW 2100, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Sea Eagles | 4 | 4 | 0 | 24 |
Roosters | 10 | 8 | 0 | 56 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Tom Trbojevic | 1 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Trent Hodkinson | 0 | 4 | 0 | 0 |
Daly Cherry-Evans | 1 | 0 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Frank Winterstein | 1 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Tom Wright | 0 | 0 | 0 | 0 |
Toafofoa Sipley | 0 | 0 | 0 | 0 |
Manase Fainu | 0 | 0 | 0 | 0 |
Shaun Lane | 1 | 0 | 0 | 0 |
Total | 4 |
Roosters
Player | T | G | P | DG |
---|---|---|---|---|
Ryan Matterson | 0 | 0 | 0 | 0 |
Nat Butcher | 0 | 0 | 0 | 0 |
Lindsay Collins | 1 | 0 | 0 | 0 |
James Tedesco | 1 | 0 | 0 | 0 |
Daniel Tupou | 0 | 0 | 0 | 0 |
Latrell Mitchell | 2 | 8 | 0 | 0 |
Joseph Manu | 1 | 0 | 0 | 0 |
Blake Ferguson | 2 | 0 | 0 | 0 |
Luke Keary | 0 | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 | 0 |
Boyd Cordner | 1 | 0 | 0 | 0 |
Siosiua Taukeiaho | 1 | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 | 0 |
Kurt Baptiste | 0 | 0 | 0 | 0 |
Victor Radley | 1 | 0 | 0 | 0 |
Total | 10 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sea Eagles | 4 | 4 | 0 | 24 | Loss |
Roosters | 10 | 8 | 0 | 56 | Win |