Canterbury Bulldogs
Player | T | G | P | DG |
---|---|---|---|---|
Danny Fualalo | 0 | 0 | 0 | 0 |
Ofahiki Ogden | 0 | 0 | 0 | 0 |
Josh Morris | 0 | 0 | 0 | 0 |
Fa’amanu Brown | 0 | 0 | 0 | 0 |
Brett Morris | 0 | 0 | 0 | 0 |
Will Hopoate | 0 | 0 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 | 0 |
Kerrod Holland | 2 | 0 | 0 | 0 |
Aiden Tolman | 0 | 0 | 0 | 0 |
Reimis Smith | 0 | 0 | 0 | 0 |
Rhyse Martin | 0 | 4 | 0 | 0 |
Greg Eastwood | 0 | 0 | 0 | 0 |
Total | 2 |
Wests Tigers
Player | T | G | P | DG |
---|---|---|---|---|
Chris McQueen | 0 | 0 | 0 | 0 |
Sauaso Sue | 0 | 0 | 0 | 0 |
Kevin Naiqama | 0 | 0 | 0 | 0 |
Moses Mbye | 0 | 0 | 0 | 0 |
David Nofoaluma | 0 | 0 | 0 | 0 |
Esan Marsters | 1 | 0 | 0 | 0 |
Corey Thompson | 0 | 0 | 0 | 0 |
Benji Marshall | 0 | 0 | 0 | 0 |
Luke Brooks | 0 | 0 | 0 | 0 |
Russell Packer | 0 | 0 | 0 | 0 |
Elijah Taylor | 0 | 0 | 0 | 0 |
Ben Matulino | 0 | 0 | 0 | 0 |
Michael Chee-Kam | 0 | 0 | 0 | 0 |
Matt Eisenhuth | 0 | 0 | 0 | 0 |
Alex Twal | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 |
Robbie Farah | 0 | 0 | 0 | 0 |
Total | 1 |
Match Stats
T
G
P
DG
2 | 1 |
4 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Canterbury Bulldogs | 2 | 4 | 0 | 16 | Win |
Wests Tigers | 1 | 0 | 0 | 4 | Loss |