Recap
Telstra National Rugby League Premiership 2018
4 Pines ParkGulliver St, Brookvale NSW 2100, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Sea Eagles | 4 | 4 | 0 | 24 |
Panthers | 5 | 4 | 0 | 28 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Kelepi Tanginoa | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Tom Trbojevic | 0 | 0 | 0 | 0 |
Jorge Taufua | 0 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 |
Brian Kelly | 2 | 0 | 0 | 0 |
Trent Hodkinson | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 1 | 4 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 | 0 |
Frank Winterstein | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Manase Fainu | 1 | 0 | 0 | 0 |
Total | 4 |
Panthers
Player | T | G | P | DG |
---|---|---|---|---|
Jack Hetherington | 0 | 0 | 0 | 0 |
Moses Leota | 0 | 0 | 0 | 0 |
Josh Mansour | 1 | 0 | 0 | 0 |
Tyrone May | 0 | 0 | 0 | 0 |
Waqa Blake | 1 | 0 | 0 | 0 |
Dallin Watene-Zelezniak | 0 | 0 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 | 0 |
Dean Whare | 1 | 0 | 0 | 0 |
Nathan Cleary | 1 | 4 | 0 | 0 |
James Maloney | 0 | 0 | 0 | 0 |
Trent Merrin | 0 | 0 | 0 | 0 |
Sione Katoa | 0 | 0 | 0 | 0 |
Corey Harawira-Naera | 0 | 0 | 0 | 0 |
Isaah Yeo | 1 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 |
Viliame Kikau | 0 | 0 | 0 | 0 |
James Tamou | 0 | 0 | 0 | 0 |
Total | 5 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sea Eagles | 4 | 4 | 0 | 24 | Loss |
Panthers | 5 | 4 | 0 | 28 | Win |