Recap
Telstra National Rugby League Premiership 2018
PointsBet Stadium455 Captain Cook Dr, Woolooware NSW 2230, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Sharks | 5 | 6 | 0 | 32 |
Sea Eagles | 5 | 6 | 1 | 33 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Sharks
Player | T | G | P | DG |
---|---|---|---|---|
Scott Sorensen | 0 | 0 | 0 | 0 |
Sione Katoa | 0 | 0 | 0 | 0 |
Valentine Holmes | 1 | 6 | 0 | 0 |
Josh Dugan | 0 | 0 | 0 | 0 |
Jesse Ramien | 1 | 0 | 0 | 0 |
Ricky Leutele | 0 | 0 | 0 | 0 |
Matt Moylan | 1 | 0 | 0 | 0 |
Chad Townsend | 0 | 0 | 0 | 0 |
Aaron Woods | 1 | 0 | 0 | 0 |
Andrew Fifita | 0 | 0 | 0 | 0 |
Jayden Brailey | 0 | 0 | 0 | 0 |
Matt Prior | 0 | 0 | 0 | 0 |
Luke Lewis | 0 | 0 | 0 | 0 |
Wade Graham | 1 | 0 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 | 0 |
Jayson Bukuya | 0 | 0 | 0 | 0 |
Total | 5 |
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Jack Gosiewski | 0 | 0 | 0 | 0 |
Kelepi Tanginoa | 0 | 0 | 0 | 0 |
Dylan Walker | 1 | 0 | 0 | 0 |
Tom Trbojevic | 1 | 0 | 0 | 0 |
Jorge Taufua | 0 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Trent Hodkinson | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 6 | 0 | 1 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Joel Thompson | 1 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Shaun Lane | 2 | 0 | 0 | 0 |
Taniela Paseka | 0 | 0 | 0 | 0 |
Manase Fainu | 0 | 0 | 0 | 0 |
Total | 5 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sharks | 5 | 6 | 0 | 32 | Loss |
Sea Eagles | 5 | 6 | 1 | 33 | Win |