Recap
Telstra National Rugby League Premiership 2018
4 Pines ParkGulliver St, Brookvale NSW 2100, Australia
Team | Tries | Conversions | FG | Points |
---|---|---|---|---|
Sea Eagles | 6 | 5 | 0 | 34 |
Titans | 7 | 7 | 0 | 42 |
T |
|
0 |
G |
|
0 |
DG |
|
0 |
2FG |
|
0 |
0 |
|
T |
0 |
|
G |
0 |
|
DG |
0 |
|
2FG |
Game Statistics
Tries
Conversions
Drop goals
2pt field goal
Tries
Conversions
Drop goals
2pt field goal
Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Kelepi Tanginoa | 0 | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 |
Tom Trbojevic | 3 | 0 | 0 | 0 |
Jorge Taufua | 0 | 0 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Trent Hodkinson | 0 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 5 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Joel Thompson | 1 | 0 | 0 | 0 |
Frank Winterstein | 0 | 0 | 0 | 0 |
Jake Trbojevic | 2 | 0 | 0 | 0 |
Brad Parker | 0 | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 | 0 |
Manase Fainu | 0 | 0 | 0 | 0 |
Total | 6 |
Titans
Player | T | G | P | DG |
---|---|---|---|---|
Kane Elgey | 0 | 0 | 0 | 0 |
Konrad Hurrell | 0 | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 | 0 |
Anthony Don | 1 | 0 | 0 | 0 |
Brenko Lee | 0 | 0 | 0 | 0 |
Phillip Sami | 1 | 0 | 0 | 0 |
Alexander Brimson | 2 | 0 | 0 | 0 |
Ashley Taylor | 1 | 7 | 0 | 0 |
Jack Stockwell | 1 | 0 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 | 0 |
Mitch Rein | 1 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 |
Bryce Cartwright | 0 | 0 | 0 | 0 |
Total | 7 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Sea Eagles | 6 | 5 | 0 | 34 | Loss |
Titans | 7 | 7 | 0 | 42 | Win |