Tweed Heads Seagulls
Player | T | G | P | DG |
---|---|---|---|---|
Kane Elgey | 1 | 0 | 0 | 0 |
Lindon McGrady | 0 | 2 | 0 | 0 |
Talor Walters | 1 | 0 | 0 | 0 |
Total | 2 |
Townsville Blackhawks
Player | T | G | P | DG |
---|---|---|---|---|
Jonathon Reuben | 2 | 0 | 0 | 0 |
Jaelen Feeney | 2 | 0 | 0 | 0 |
Zach Dockar-Clay | 0 | 7 | 0 | 0 |
Krys Freeman | 1 | 0 | 0 | 0 |
Kalifa Faifai-Loa | 2 | 0 | 0 | 0 |
Andrew Davey | 1 | 0 | 0 | 0 |
Temone Power | 1 | 0 | 0 | 0 |
Sione Lousi | 1 | 0 | 0 | 0 |
Carlin Anderson | 1 | 0 | 0 | 0 |
Shaun Hudson | 1 | 0 | 0 | 0 |
Total | 12 |
Match Stats
T
G
P
DG
2 | 12 |
2 | 7 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Tweed Heads Seagulls | 2 | 2 | 0 | 12 | Loss |
Townsville Blackhawks | 12 | 7 | 0 | 62 | Win |