Dewsbury Rams
Player | T | G | P | DG |
---|---|---|---|---|
Josh Guzdek | 2 | 0 | 0 | 0 |
James Glover | 1 | 0 | 0 | 0 |
Rob Worrincy | 1 | 0 | 0 | 0 |
Paul Sykes | 1 | 8 | 0 | 0 |
Daniel Igbinedion | 1 | 0 | 0 | 0 |
Aaron Brown | 2 | 0 | 0 | 0 |
Adam Ryder | 1 | 0 | 0 | 0 |
Total | 9 |
Leigh Centurions
Player | T | G | P | DG |
---|---|---|---|---|
Jack Owens | 0 | 1 | 0 | 0 |
Jamie Acton | 1 | 0 | 0 | 0 |
Total | 1 |
Match Stats
T
G
P
DG
9 | 1 |
8 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Dewsbury Rams | 9 | 8 | 0 | 52 | Win |
Leigh Centurions | 1 | 1 | 0 | 6 | Loss |