North Queensland Cowboys
Player | T | G | P | DG |
---|---|---|---|---|
Javid Bowen | 1 | 0 | 0 | 0 |
Michael Morgan | 1 | 0 | 0 | 0 |
Nene McDonald | 1 | 0 | 0 | 0 |
Jordan Kahu | 0 | 2 | 0 | 0 |
Te Maire Martin | 1 | 0 | 0 | 0 |
Justin O’Neill | 1 | 0 | 0 | 0 |
Total | 5 |
St George-Illawarra Dragons
Player | T | G | P | DG |
---|---|---|---|---|
Euan Aitken | 1 | 0 | 0 | 0 |
Gareth Widdop | 0 | 2 | 0 | 0 |
Jordan Pereira | 1 | 0 | 0 | 0 |
Total | 2 |
Match Stats
T
G
P
DG
5 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
North Queensland Cowboys | 5 | 2 | 0 | 24 | Win |
St George-Illawarra Dragons | 2 | 2 | 0 | 12 | Loss |