Cronulla Sharks
Player | T | G | P | DG |
---|---|---|---|---|
Josh Dugan | 1 | 0 | 0 | 0 |
Chad Townsend | 1 | 4 | 0 | 0 |
Andrew Fifita | 1 | 0 | 0 | 0 |
Bronson Xerri | 1 | 0 | 0 | 0 |
Total | 4 |
Penrith Panthers
Player | T | G | P | DG |
---|---|---|---|---|
Nathan Cleary | 1 | 4 | 0 | 0 |
Waqa Blake | 1 | 0 | 0 | 0 |
Tim Grant | 1 | 0 | 0 | 0 |
Total | 3 |
Match Stats
T
G
P
DG
4 | 3 |
4 | 4 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Cronulla Sharks | 4 | 4 | 0 | 24 | Win |
Penrith Panthers | 3 | 4 | 0 | 20 | Loss |