Gold Coast Titans
Player | T | G | P | DG |
---|---|---|---|---|
Dale Copley | 2 | 0 | 0 | 0 |
Ashley Taylor | 0 | 4 | 0 | 0 |
Total | 2 |
Canterbury Bulldogs
Player | T | G | P | DG |
---|---|---|---|---|
Nick Meaney | 0 | 3 | 0 | 0 |
Marcelo Montoya | 1 | 0 | 0 | 0 |
Jayden Okunbor | 2 | 0 | 0 | 0 |
Jack Cogger | 1 | 0 | 0 | 0 |
Total | 4 |
Match Stats
T
G
P
DG
2 | 4 |
4 | 3 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Gold Coast Titans | 2 | 4 | 0 | 16 | Loss |
Canterbury Bulldogs | 4 | 3 | 0 | 22 | Win |