Canberra Raiders
Player | T | G | P | DG |
---|---|---|---|---|
Sam Williams | 1 | 0 | 0 | 0 |
Jarrod Croker | 0 | 4 | 0 | 0 |
Total | 1 |
South Sydney Rabbitohs
Player | T | G | P | DG |
---|---|---|---|---|
Mawene Hiroti | 1 | 0 | 0 | 0 |
Cody Walker | 1 | 0 | 0 | 0 |
Adam Reynolds | 0 | 4 | 0 | 0 |
Total | 2 |
Match Stats
T
G
P
DG
1 | 2 |
4 | 4 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Canberra Raiders | 1 | 4 | 0 | 12 | Loss |
South Sydney Rabbitohs | 2 | 4 | 0 | 16 | Win |