Melbourne Storm
Player | T | G | P | DG |
---|---|---|---|---|
Will Chambers | 1 | 0 | 0 | 0 |
Cameron Smith | 0 | 1 | 0 | 0 |
Brandon Smith | 1 | 0 | 0 | 0 |
Total | 2 |
Manly Sea Eagles
Player | T | G | P | DG |
---|---|---|---|---|
Reuben Garrick | 0 | 3 | 0 | 0 |
Joel Thompson | 1 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 0 | 0 | 1 |
Total | 1 |
Match Stats
T
G
P
DG
2 | 1 |
1 | 3 |
0 | 0 |
0 | 1 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Melbourne Storm | 2 | 1 | 0 | 10 | Loss |
Manly Sea Eagles | 1 | 3 | 1 | 11 | Win |