Huddersfield Giants
Player | T | G | P | DG |
---|---|---|---|---|
Darnell McIntosh | 1 | 0 | 0 | 0 |
Suaia Matagi | 1 | 0 | 0 | 0 |
Jermaine McGillvary | 2 | 0 | 0 | 0 |
Lee Gaskell | 0 | 7 | 0 | 0 |
Kruise Leeming | 2 | 0 | 0 | 0 |
Oliver Roberts | 1 | 0 | 0 | 0 |
Total | 7 |
Hull Kingston Rovers
Player | T | G | P | DG |
---|---|---|---|---|
Weller Hauraki | 1 | 0 | 0 | 0 |
Ryan Shaw | 0 | 2 | 0 | 0 |
Total | 1 |
Match Stats
T
G
P
DG
7 | 1 |
7 | 2 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Huddersfield Giants | 7 | 7 | 0 | 42 | Win |
Hull Kingston Rovers | 1 | 2 | 0 | 8 | Loss |