Huddersfield Giants
Player | T | G | P | DG |
---|---|---|---|---|
Scott Grix | 1 | 0 | 0 | 0 |
Oliver Russell | 0 | 4 | 0 | 0 |
Jermaine McGillvary | 2 | 0 | 0 | 0 |
Alex Mellor | 1 | 0 | 0 | 0 |
Total | 4 |
London Broncos
Player | T | G | P | DG |
---|---|---|---|---|
Kieran Dixon | 0 | 3 | 0 | 0 |
Rhys Williams | 1 | 0 | 0 | 0 |
Ryan Morgan | 1 | 0 | 0 | 0 |
Jay Pitts | 1 | 0 | 0 | 0 |
Morgan Smith | 0 | 0 | 0 | 1 |
Total | 3 |
Match Stats
T
G
P
DG
4 | 3 |
4 | 3 |
0 | 0 |
0 | 1 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Huddersfield Giants | 4 | 4 | 0 | 24 | Win |
London Broncos | 3 | 3 | 1 | 19 | Loss |