Mackay Cutters
Player | T | G | P | DG |
---|---|---|---|---|
Reuben Cotter | 2 | 0 | 0 | 0 |
Carlin Anderson | 0 | 1 | 0 | 0 |
Total | 2 |
Burleigh Bears
Player | T | G | P | DG |
---|---|---|---|---|
Jamal Fogarty | 1 | 4 | 0 | 0 |
Kurtis Rowe | 1 | 0 | 0 | 0 |
Brenko Lee | 1 | 0 | 0 | 0 |
Jeff Lynch | 1 | 0 | 0 | 0 |
Total | 4 |
Match Stats
T
G
P
DG
2 | 4 |
1 | 4 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Mackay Cutters | 2 | 1 | 0 | 10 | Loss |
Burleigh Bears | 4 | 4 | 0 | 24 | Win |