South Sydney Rabbitohs
Player | T | G | P | DG |
---|---|---|---|---|
Keaon Koloamatangi | 1 | 0 | 0 | 0 |
Jack Johns | 1 | 0 | 0 | 0 |
Jacob Gagan | 1 | 0 | 0 | 0 |
Mawene Hiroti | 1 | 4 | 0 | 0 |
Billy Brittain | 1 | 0 | 0 | 0 |
Total | 5 |
Newtown Jets
Player | T | G | P | DG |
---|---|---|---|---|
Ronaldo Mulitalo | 1 | 0 | 0 | 0 |
Aaron Gray | 1 | 0 | 0 | 0 |
Kyle Flanagan | 1 | 3 | 0 | 0 |
Siosifa Talakai | 1 | 0 | 0 | 0 |
James Segeyaro | 1 | 0 | 0 | 0 |
Total | 5 |
Match Stats
T
G
P
DG
5 | 5 |
4 | 3 |
0 | 0 |
0 | 0 |
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
South Sydney Rabbitohs | 5 | 4 | 0 | 28 | Win |
Newtown Jets | 5 | 3 | 0 | 26 | Loss |