Newtown Jets
Player | T | G | P | DG |
---|---|---|---|---|
Braydon Trindall | 1 | 1 | 0 | 0 |
Ronaldo Mulitalo | 1 | 0 | 0 | 0 |
Kyle Flanagan | 0 | 1 | 0 | 0 |
Isaac Lumelume | 1 | 0 | 0 | 0 |
Total | 3 |
Penrith Panthers
Player | T | G | P | DG |
---|---|---|---|---|
Nick Lui Toso | 1 | 0 | 0 | 0 |
Caleb Aekins | 1 | 0 | 0 | 0 |
Brian To’o | 1 | 0 | 0 | 0 |
Dylan Edwards | 0 | 3 | 0 | 0 |
Total | 3 |
Match Stats
T
G
P
DG
3 | 3 |
2 | 3 |
0 | 0 |
0 | 0 |
Past Meetings
Results
Team | Tries | Conversions | FG | Points | Outcome |
---|---|---|---|---|---|
Newtown Jets | 3 | 2 | 0 | 16 | Loss |
Penrith Panthers | 3 | 3 | 0 | 18 | Win |