NRL Predictions: Finals Week 1
Our expert tipsters make their call on who they think will win in week 1 of the NRL Finals series.
all times Australian Eastern time
Brisbane Broncos Vs Melbourne Storm (Suncorp Stadium, Friday September 8, 7:50pm) – preview, NRL Finals Stats Broncos Vs Storm
Penrith Panthers Vs New Zealand Warriors (BlueBet Stadium, Saturday September 9, 4:05pm) – preview, NRL Finals Stats Panthers Vs Warriors
Cronulla-Sutherland Sharks Vs Sydney Roosters (PointsBet Stadium, Saturday September 9, 7:50pm) – preview, NRL Finals Stats Sharks Vs Roosters
Newcastle Knights Vs Canberra Raiders (McDonald Jones Stadium, Sunday September 10, 4:05pm) – preview, NRL Final Stats Knights Vs Raiders
NRL Predictions: Finals Week 1
Matt Pritchard (127) | Andrew Pelechaty (139) | Shannon Meyer (129) | Matt Attard (124) |
---|---|---|---|
Storm by 10 | Storm by 2 | Broncos by 6 | Storm by 6 |
Panthers by 16 | Panthers by 10 | Panthers by 16 | Panthers by 12 |
Roosters by 14 | Roosters by 6 | Roosters by 8 | Roosters by 8 |
Knights by 8 | Knights by 20 | Knights by 10 | Knights by 24 |
3 | 3 | 4 | 3 |
Brendan Wood (136) | Nathan Smith (134) | Lachlan Jeffery (125) | Mark Barnes (134) |
---|---|---|---|
Storm by 2 | Storm by 8 | Broncos by 1 | Storm by 6 |
Panthers by 7 | Panthers by 1 | Panthers by 14 | Panthers by 12 |
Roosters by 4 | Roosters by 6 | Roosters by 8 | Roosters by 10 |
Knights by 16 | Knights by 12 | Knights by 24 | Knights by 18 |
3 | 3 | 4 | 3 |
Teams, Venues and Times
Recap
Telstra National Rugby League Premiership 2023
Suncorp Stadium23 Chippendall St, Milton QLD 4064, Australia
September 8, 202319:50Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Broncos | 4 | 5 | 0 | 0 | 26 |
Storm | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Broncos
Player | Jersey | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Walsh | 1 | 1 | 0 | 0 | 0 | 80 | 117 | 20 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
Jesse Arthars | 2 | 0 | 0 | 0 | 0 | 80 | 62 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Kotoni Staggs | 3 | 1 | 0 | 0 | 0 | 80 | 112 | 40 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
Herbie Farnworth | 4 | 0 | 0 | 0 | 0 | 80 | 163 | 83 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Selwyn Cobbo | 5 | 1 | 0 | 0 | 0 | 80 | 109 | 28 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Ezra Mam | 6 | 0 | 0 | 0 | 0 | 80 | 68 | 15 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
Adam Reynolds | 7 | 0 | 5 | 0 | 0 | 80 | 25 | 11 | 0 | 2 | 0 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
Thomas Flegler | 8 | 0 | 0 | 0 | 0 | 47 | 96 | 30 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
Billy Walters | 9 | 0 | 0 | 0 | 0 | 49 | 42 | 5 | 0 | 0 | 0 | 17 | 6 | 0 | 0 | 1 | 0 | 0 |
Payne Haas | 10 | 0 | 0 | 0 | 0 | 54 | 180 | 77 | 0 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurt Capewell | 11 | 0 | 0 | 0 | 0 | 73 | 82 | 36 | 1 | 0 | 0 | 23 | 2 | 0 | 0 | 1 | 0 | 0 |
Jordan Riki | 12 | 1 | 0 | 0 | 0 | 70 | 50 | 18 | 1 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Carrigan | 13 | 0 | 0 | 0 | 0 | 60 | 193 | 85 | 0 | 0 | 2 | 25 | 4 | 0 | 0 | 1 | 0 | 0 |
Tyson Smoothy | 14 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan Piakura | 15 | 0 | 0 | 0 | 0 | 19 | 29 | 14 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Kobe Hetherington | 16 | 0 | 0 | 0 | 0 | 39 | 140 | 54 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Keenan Palasia | 17 | 0 | 0 | 0 | 0 | 44 | 153 | 59 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
Corey Oates | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 | 1047 | 1621 | 598 | 5 | 3 | 6 | 277 | 36 | 1 | 0 | 12 | 0 |
Storm
Player | Jersey | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Meaney | 1 | 0 | 0 | 0 | 0 | 80 | 135 | 44 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Will Warbrick | 2 | 0 | 0 | 0 | 0 | 80 | 100 | 32 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Marion Seve | 3 | 0 | 0 | 0 | 0 | 74 | 113 | 44 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
Young Tonumaipea | 4 | 0 | 0 | 0 | 0 | 65 | 53 | 18 | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
Xavier Coates | 5 | 0 | 0 | 0 | 0 | 70 | 129 | 45 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Cameron Munster | 6 | 0 | 0 | 0 | 0 | 80 | 65 | 17 | 0 | 0 | 1 | 20 | 4 | 0 | 0 | 1 | 0 | 0 |
Jahrome Hughes | 7 | 0 | 0 | 0 | 0 | 80 | 49 | 18 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
Tui Kamikamica | 8 | 0 | 0 | 0 | 0 | 38 | 98 | 49 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | 0 |
Harry Grant | 9 | 0 | 0 | 0 | 0 | 80 | 44 | 9 | 0 | 0 | 0 | 37 | 10 | 0 | 0 | 2 | 0 | 0 |
Christian Welch | 10 | 0 | 0 | 0 | 0 | 41 | 67 | 24 | 0 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Trent Loiero | 11 | 0 | 0 | 0 | 0 | 72 | 45 | 13 | 0 | 0 | 0 | 29 | 5 | 0 | 0 | 1 | 0 | 0 |
Eliesa Katoa | 12 | 0 | 0 | 0 | 0 | 68 | 77 | 27 | 0 | 0 | 1 | 27 | 4 | 0 | 0 | 1 | 0 | 0 |
Josh King | 13 | 0 | 0 | 0 | 0 | 68 | 80 | 27 | 0 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 |
Tom Eisenhuth | 15 | 0 | 0 | 0 | 0 | 36 | 47 | 16 | 0 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson Asofa-Solomona | 16 | 0 | 0 | 0 | 0 | 45 | 104 | 44 | 0 | 0 | 2 | 22 | 4 | 0 | 0 | 1 | 0 | 0 |
Ryan Papenhuyzen | 17 | 0 | 0 | 0 | 0 | 37 | 83 | 16 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
Tariq Sims | 19 | 0 | 0 | 0 | 0 | 27 | 78 | 27 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson Garlick | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1041 | 1367 | 470 | 1 | 0 | 14 | 324 | 59 | 0 | 0 | 12 | 0 |
Venue
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 8, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | Week1Finals | 80' |
Recap
Telstra National Rugby League Premiership 2023
BlueBet StadiumRansley St, Penrith NSW 2750, Australia
September 9, 202316:05Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Panthers | 5 | 6 | 0 | 0 | 32 |
Warriors | 1 | 1 | 0 | 0 | 6 |
Game Statistics
Panthers
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Edwards | 0 | 0 | 0 | 0 | 80 | 223 | 33 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunia Turuva | 2 | 0 | 0 | 0 | 80 | 149 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Stephen Crichton | 0 | 0 | 0 | 0 | 80 | 133 | 47 | 0 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 | 80 | 128 | 33 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian To’o | 1 | 0 | 0 | 0 | 80 | 174 | 63 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 | 0 | 80 | 108 | 13 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 |
Nathan Cleary | 1 | 6 | 0 | 0 | 80 | 194 | 11 | 2 | 1 | 3 | 21 | 2 | 0 | 0 | 1 | 0 | 0 |
Moses Leota | 0 | 0 | 0 | 0 | 44 | 87 | 21 | 0 | 1 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 |
Mitchell Kenny | 0 | 0 | 0 | 0 | 53 | 8 | 4 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 | 48 | 135 | 50 | 0 | 0 | 1 | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Sorensen | 0 | 0 | 0 | 0 | 61 | 41 | 8 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 1 | 0 | 0 |
Liam Martin | 1 | 0 | 0 | 0 | 80 | 115 | 38 | 1 | 0 | 1 | 42 | 3 | 0 | 0 | 1 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 | 0 | 80 | 196 | 55 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 2 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsay Smith | 0 | 0 | 0 | 0 | 38 | 69 | 22 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Leniu | 0 | 0 | 0 | 0 | 30 | 81 | 33 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Hosking | 0 | 0 | 0 | 0 | 19 | 24 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaeman Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 0 | 0 | 1040 | 1869 | 473 | 9 | 4 | 10 | 359 | 26 | 0 | 0 | 8 | 0 |
Warriors
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charnze Nicoll-Klokstad | 0 | 0 | 0 | 0 | 80 | 175 | 36 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
Dallin Watene-Zelezniak | 0 | 0 | 0 | 0 | 80 | 150 | 32 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
Rocco Berry | 0 | 0 | 0 | 0 | 80 | 81 | 24 | 0 | 0 | 1 | 23 | 2 | 0 | 0 | 3 | 0 | 0 |
Adam Pompey | 0 | 1 | 0 | 0 | 80 | 84 | 28 | 0 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 | 0 | 80 | 126 | 28 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 | 76 | 49 | 15 | 0 | 0 | 1 | 19 | 8 | 0 | 0 | 1 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 | 0 | 80 | 30 | 5 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 | 59 | 133 | 54 | 0 | 0 | 2 | 33 | 2 | 0 | 0 | 0 | 0 | 0 |
Wayde Egan | 1 | 0 | 0 | 0 | 71 | 84 | 14 | 0 | 0 | 1 | 52 | 4 | 0 | 0 | 1 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 | 0 | 39 | 69 | 17 | 0 | 0 | 2 | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
Jackson Ford | 0 | 0 | 0 | 0 | 80 | 46 | 18 | 0 | 0 | 0 | 39 | 8 | 0 | 0 | 2 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 | 0 | 55 | 36 | 16 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 | 0 | 80 | 113 | 17 | 0 | 0 | 0 | 56 | 4 | 0 | 0 | 0 | 0 | 0 |
Jazz Tevaga | 0 | 0 | 0 | 0 | 33 | 61 | 19 | 0 | 0 | 1 | 21 | 4 | 0 | 0 | 2 | 0 | 0 |
Bayley Sironen | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Curran | 0 | 0 | 0 | 0 | 25 | 44 | 10 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Freddy Lussick | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Taine Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1041 | 1318 | 344 | 0 | 1 | 10 | 400 | 55 | 0 | 0 | 14 | 0 |
Venue
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 9, 2023 | 16:05 | Telstra National Rugby League Premiership | 2023 | Week1Finals | 80' |
Recap
Telstra National Rugby League Premiership 2023
PointsBet Stadium455 Captain Cook Dr, Woolooware NSW 2230, Australia
September 9, 202319:50Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Sharks | 2 | 2 | 0 | 0 | 12 |
Roosters | 2 | 2 | 1 | 2 | 13 |
Game Statistics
Sharks
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Tracey | 0 | 0 | 0 | 0 | 80 | 182 | 39 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sione Katoa | 1 | 0 | 0 | 0 | 80 | 74 | 18 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Jesse Ramien | 0 | 0 | 0 | 0 | 80 | 124 | 35 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 2 | 0 | 0 |
Siosifa Talakai | 0 | 0 | 0 | 0 | 80 | 145 | 39 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
Ronaldo Mulitalo | 1 | 0 | 0 | 0 | 80 | 147 | 23 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 |
Braydon Trindall | 0 | 0 | 0 | 0 | 80 | 151 | 4 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
Nicho Hynes | 0 | 2 | 0 | 0 | 80 | 131 | 13 | 0 | 2 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
Toby Rudolf | 0 | 0 | 0 | 0 | 62 | 142 | 46 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 1 | 0 | 0 |
Blayke Brailey | 0 | 0 | 0 | 0 | 80 | 18 | 5 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | 1 | 0 | 0 |
Royce Hunt | 0 | 0 | 0 | 0 | 34 | 104 | 54 | 0 | 0 | 1 | 20 | 2 | 0 | 0 | 1 | 0 | 0 |
Briton Nikora | 0 | 0 | 0 | 0 | 80 | 94 | 24 | 0 | 0 | 1 | 44 | 4 | 0 | 0 | 1 | 0 | 0 |
Wade Graham | 0 | 0 | 0 | 0 | 80 | 83 | 20 | 0 | 0 | 0 | 34 | 7 | 0 | 0 | 1 | 0 | 0 |
Cameron McInnes | 0 | 0 | 0 | 0 | 60 | 107 | 35 | 0 | 0 | 2 | 41 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Williams | 0 | 0 | 0 | 0 | 43 | 75 | 36 | 0 | 0 | 1 | 32 | 3 | 0 | 0 | 1 | 0 | 0 |
Thomas Hazelton | 0 | 0 | 0 | 0 | 14 | 34 | 12 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Oregon Kaufusi | 0 | 0 | 0 | 0 | 22 | 44 | 16 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 |
Jesse Colquhoun | 0 | 0 | 0 | 0 | 11 | 26 | 13 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Kayal Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 1046 | 1681 | 432 | 4 | 2 | 6 | 353 | 57 | 0 | 0 | 13 | 0 |
Roosters
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tedesco | 0 | 0 | 0 | 0 | 70 | 202 | 45 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 |
Junior Pauga | 0 | 0 | 0 | 0 | 80 | 173 | 32 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Billy Smith | 0 | 1 | 0 | 0 | 80 | 112 | 25 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 |
Joseph Manu | 1 | 0 | 0 | 0 | 52 | 116 | 31 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 0 |
Joseph Suaalii | 0 | 0 | 0 | 0 | 41 | 100 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Luke Keary | 0 | 0 | 0 | 0 | 80 | 39 | 2 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 2 | 0 | 0 |
Sam Walker | 0 | 1 | 1 | 0 | 80 | 44 | 4 | 0 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
Lindsay Collins | 0 | 0 | 0 | 0 | 60 | 70 | 29 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Smith | 0 | 0 | 0 | 0 | 66 | 88 | 20 | 0 | 0 | 2 | 36 | 3 | 0 | 0 | 0 | 0 | 0 |
Egan Butcher | 0 | 0 | 0 | 0 | 44 | 80 | 24 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Siua Wong | 1 | 0 | 0 | 0 | 71 | 122 | 32 | 0 | 0 | 3 | 31 | 4 | 0 | 0 | 0 | 0 | 0 |
Nat Butcher | 0 | 0 | 0 | 0 | 80 | 54 | 15 | 0 | 0 | 0 | 51 | 1 | 0 | 0 | 2 | 0 | 0 |
Victor Radley | 0 | 0 | 0 | 0 | 80 | 134 | 45 | 0 | 0 | 1 | 42 | 6 | 0 | 0 | 0 | 0 | 0 |
Fletcher Baker | 0 | 0 | 0 | 0 | 22 | 41 | 13 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Sandon Smith | 0 | 0 | 0 | 0 | 26 | 20 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell May | 0 | 0 | 0 | 0 | 54 | 92 | 41 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 | 0 | 50 | 66 | 24 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 | 1036 | 1553 | 424 | 4 | 1 | 9 | 361 | 36 | 0 | 0 | 12 | 1 |
Venue
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 9, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | Week1Finals | 80' |
Recap
Telstra National Rugby League Premiership 2023
McDonald Jones Stadium294 Turton Rd, New Lambton NSW 2305, Australia
September 10, 202316:05Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Knights | 5 | 5 | 0 | 0 | 30 |
Raiders | 5 | 4 | 0 | 0 | 28 |
Game Statistics
Knights
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalyn Ponga | 1 | 5 | 0 | 0 | 90 | 125 | 11 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Dominic Young | 2 | 0 | 0 | 0 | 90 | 224 | 30 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Dane Gagai | 1 | 0 | 0 | 0 | 90 | 178 | 43 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 3 | 0 | 0 |
Bradman Best | 0 | 0 | 0 | 0 | 90 | 82 | 29 | 0 | 1 | 0 | 23 | 1 | 0 | 0 | 2 | 0 | 0 |
Greg Marzhew | 1 | 0 | 0 | 0 | 90 | 222 | 34 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
Tyson Gamble | 0 | 0 | 0 | 0 | 90 | 101 | 2 | 0 | 1 | 0 | 24 | 5 | 0 | 0 | 1 | 0 | 0 |
Jackson Hastings | 0 | 0 | 0 | 0 | 41 | 16 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 | 0 | 49 | 84 | 27 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 |
Phoenix Crossland | 0 | 0 | 0 | 0 | 90 | 59 | 0 | 0 | 0 | 1 | 60 | 6 | 0 | 0 | 0 | 0 | 0 |
Leo Thompson | 0 | 0 | 0 | 0 | 43 | 66 | 28 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyson Frizell | 0 | 0 | 0 | 0 | 82 | 104 | 35 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 0 | 0 |
Lachlan Fitzgibbon | 0 | 0 | 0 | 0 | 76 | 45 | 18 | 0 | 0 | 2 | 32 | 4 | 0 | 0 | 1 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 | 0 | 76 | 128 | 25 | 0 | 0 | 0 | 48 | 8 | 0 | 0 | 0 | 0 | 0 |
Kurt Mann | 0 | 0 | 0 | 0 | 50 | 38 | 4 | 1 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Saifiti | 0 | 0 | 0 | 0 | 49 | 102 | 35 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Hetherington | 0 | 0 | 0 | 0 | 30 | 71 | 24 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
Mathew Croker | 0 | 0 | 0 | 0 | 44 | 82 | 23 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 1 | 0 | 0 |
Dylan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 1170 | 1727 | 369 | 4 | 5 | 6 | 438 | 49 | 0 | 0 | 15 | 0 |
Raiders
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Rapana | 0 | 0 | 0 | 0 | 90 | 280 | 45 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
James Schiller | 2 | 0 | 0 | 0 | 90 | 120 | 32 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Jack Wighton | 0 | 0 | 0 | 0 | 90 | 164 | 50 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 0 | 0 |
Matthew Timoko | 0 | 0 | 0 | 0 | 90 | 163 | 51 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Nick Cotric | 0 | 0 | 0 | 0 | 90 | 132 | 33 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Matt Frawley | 1 | 0 | 0 | 0 | 90 | 57 | 5 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamal Fogarty | 0 | 4 | 0 | 0 | 90 | 85 | 7 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
Ata Mariota | 0 | 0 | 0 | 0 | 56 | 193 | 76 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
Zac Woolford | 0 | 0 | 0 | 0 | 38 | 35 | 8 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
