Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Toronto Wolfpack | 6 | 1 | 0 | 26 |
2019 | Toronto Wolfpack | 5 | 0 | 0 | 20 |
Total | - | 11 | 1 | 0 | 46 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2020 | Toronto Wolfpack | 0 | 0 | 0 | 0 |
2021 | Leigh Centurions | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
The Qualifiers
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Toronto Wolfpack | 1 | 0 | 0 | 4 |
Total | - | 1 | 0 | 0 | 4 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 7 | 1 | 0 | 30 |
2019 | 5 | 0 | 0 | 20 |
2020 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 50 |