Rugby League Championship
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Halifax RLFC | 2 | 0 | 0 | 0 | 8 |
2019 | Halifax RLFC | 2 | 0 | 0 | 0 | 8 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Super League
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 |
2020 | Wakefield Trinity | 1 | 0 | 0 | 0 | 4 |
2021 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 4 |
The Qualifiers
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Halifax RLFC | 1 | 0 | 0 | 0 | 4 |
Total | - | 1 | 0 | 0 | 0 | 4 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 3 | 0 | 0 | 0 | 12 |
2019 | 2 | 0 | 0 | 0 | 8 |
2020 | 1 | 0 | 0 | 0 | 4 |
2021 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 24 |