Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2018 | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
2019 | Sea Eagles | 5 | 0 | 0 | 0 | 20 |
2020 | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
2021 | Warriors | 1 | 0 | 0 | 0 | 4 |
2022 | Warriors | 1 | 0 | 0 | 0 | 4 |
Total | - | 13 | 0 | 0 | 0 | 52 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 0 | 0 | 0 | 12 |
2019 | 5 | 0 | 0 | 0 | 20 |
2020 | 3 | 0 | 0 | 0 | 12 |
2021 | 1 | 0 | 0 | 0 | 4 |
2022 | 1 | 0 | 0 | 0 | 4 |
Total | 13 | 0 | 0 | 0 | 52 |