Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2018 | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
2019 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2020 | Panthers | 3 | 0 | 0 | 0 | 12 |
2021 | Panthers | 3 | 0 | 0 | 0 | 12 |
2022 | Panthers | 4 | 0 | 0 | 0 | 16 |
Total | - | 15 | 0 | 0 | 0 | 60 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 0 | 0 | 0 | 12 |
2019 | 2 | 0 | 0 | 0 | 8 |
2020 | 3 | 0 | 0 | 0 | 12 |
2021 | 3 | 0 | 0 | 0 | 12 |
2022 | 4 | 0 | 0 | 0 | 16 |
Total | 15 | 0 | 0 | 0 | 60 |