Knock On Effect Cup NSW
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Wentworthville Magpies | 2 | 0 | 0 | 8 |
2019 | Wentworthville Magpies | 14 | 5 | 0 | 66 |
Total | - | 16 | 5 | 0 | 74 |
Challenge Cup
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2020 | Wigan Warriors | 2 | 0 | 0 | 8 |
Total | - | 2 | 0 | 0 | 8 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Wigan Warriors | 6 | 0 | 0 | 24 |
2020 | Wigan Warriors | 13 | 0 | 0 | 52 |
2021 | Wigan Warriors | 0 | 0 | 0 | 0 |
Total | - | 19 | 0 | 0 | 76 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2017 | 5 | 0 | 0 | 20 |
2018 | 9 | 0 | 0 | 36 |
2019 | 20 | 5 | 0 | 90 |
2020 | 15 | 0 | 0 | 60 |
2021 | 0 | 0 | 0 | 0 |
Total | 49 | 5 | 0 | 206 |