Rugby League Championship
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Batley Bulldogs | 14 | 0 | 0 | 0 | 56 |
2019 | Featherstone Rovers | 11 | 0 | 0 | 0 | 44 |
2020 | Featherstone Rovers | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 0 | 0 | 0 | 100 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
Total |
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Batley Bulldogs | 14 | 0 | 0 | 0 | 56 |
2019 | Featherstone Rovers | 11 | 0 | 0 | 0 | 44 |
2020 | Featherstone Rovers | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 0 | 0 | 0 | 100 |
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
Total |