Challenge Cup
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
Total | - |
Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Featherstone Rovers | 4 | 0 | 0 | 16 |
2020 | Featherstone Rovers | 1 | 0 | 0 | 4 |
Total | - | 5 | 0 | 0 | 20 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Leeds Rhinos | 0 | 0 | 0 | 0 |
2020 | Leeds Rhinos | 0 | 0 | 0 | 0 |
2021 | Leeds Rhinos | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2019 | 4 | 0 | 0 | 16 |
2020 | 1 | 0 | 0 | 4 |
2021 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 20 |