Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Halifax RLFC | 10 | 0 | 0 | 40 |
2019 | Halifax RLFC | 7 | 0 | 0 | 28 |
Total | - | 17 | 0 | 0 | 68 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Huddersfield Giants | 0 | 0 | 0 | 0 |
2020 | Huddersfield Giants | 0 | 0 | 0 | 0 |
2021 | Huddersfield Giants | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
The Qualifiers
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
Total | - |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 10 | 0 | 0 | 40 |
2019 | 7 | 0 | 0 | 28 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 68 |