National Rugby League Premiership
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2017 | Sea Eagles | 0 | 0 | 0 | 0 |
2018 | Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Toronto Wolfpack | 1 | 0 | 0 | 4 |
2019 | Toronto Wolfpack | 3 | 0 | 0 | 12 |
Total | - | 4 | 0 | 0 | 16 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2020 | Toronto Wolfpack | 0 | 0 | 0 | 0 |
2021 | Salford Red Devils | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
The Qualifiers
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Toronto Wolfpack | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 4 |
2019 | 3 | 0 | 0 | 12 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 16 |