Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Huddersfield Giants | 14 | 6 | 0 | 68 |
2019 | Huddersfield Giants | 12 | 10 | 0 | 68 |
2020 | Huddersfield Giants | 3 | 0 | 0 | 12 |
2021 | Huddersfield Giants | 0 | 0 | 0 | 0 |
Total | - | 29 | 16 | 0 | 148 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 14 | 6 | 0 | 68 |
2019 | 12 | 10 | 0 | 68 |
2020 | 3 | 0 | 0 | 12 |
2021 | 0 | 0 | 0 | 0 |
Total | 29 | 16 | 0 | 148 |