Intrust Super Cup QLD
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Mackay Cutters | 1 | 0 | 0 | 4 |
2019 | Mackay Cutters | 4 | 0 | 0 | 16 |
2020 | Mackay Cutters | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 20 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
Total |
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Mackay Cutters | 1 | 0 | 0 | 4 |
2019 | Mackay Cutters | 4 | 0 | 0 | 16 |
2020 | Mackay Cutters | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 20 |
Season | T | G | DG | Pts |
---|---|---|---|---|
Total |