Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Broncos | 8 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Broncos | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dolphins | 5 | 0 | 0 | 0 | 20 | 320 | 578 | 181 | 0 | 0 | 1 | 28 | 7 | 0 | 0 | 2 |
2024 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 0 | 0 | 0 | 60 | 320 | 578 | 181 | 0 | 0 | 1 | 28 | 7 | 0 | 0 | 2 |
Hostplus QLD Cup
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SL Magpies | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | SL Magpies | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SL Magpies | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 4 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | 4 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | 0 | 0 | 0 | 20 | 320 | 578 | 181 | 0 | 0 | 1 | 28 | 7 | 0 | 0 | 2 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 4 | 0 | 0 | 104 | 320 | 578 | 181 | 0 | 0 | 1 | 28 | 7 | 0 | 0 | 2 |