Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Huddersfield Giants | 4 | 0 | 0 | 16 |
2019 | Huddersfield Giants | 5 | 0 | 0 | 20 |
2020 | Huddersfield Giants | 0 | 0 | 0 | 0 |
2020 | Wakefield Trinity | 4 | 0 | 0 | 16 |
2021 | Wakefield Trinity | 0 | 0 | 0 | 0 |
Total | - | 13 | 0 | 0 | 52 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 4 | 0 | 0 | 16 |
2019 | 5 | 0 | 0 | 20 |
2020 | 4 | 0 | 0 | 16 |
Total | 13 | 0 | 0 | 52 |