Challenge Cup
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
Total | - |
Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Batley Bulldogs | 3 | 0 | 0 | 12 |
2019 | Featherstone Rovers | 3 | 0 | 0 | 12 |
Total | - | 6 | 0 | 0 | 24 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Leeds Rhinos | 0 | 0 | 0 | 0 |
2020 | Leeds Rhinos | 0 | 0 | 0 | 0 |
2021 | Leeds Rhinos | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2019 | 3 | 0 | 0 | 12 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 12 |