Challenge Cup
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
Total | - |
Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Leigh Centurions | 1 | 0 | 0 | 4 |
2019 | Leigh Centurions | 2 | 0 | 0 | 8 |
2020 | Leigh Centurions | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 12 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Leeds Rhinos | 0 | 0 | 0 | 0 |
2019 | Hull FC | 1 | 0 | 0 | 4 |
2021 | Leigh Centurions | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 4 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 2 | 0 | 0 | 8 |
2019 | 3 | 0 | 0 | 12 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 20 |