Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Huddersfield Giants | 3 | 0 | 0 | 12 |
2019 | Huddersfield Giants | 4 | 0 | 0 | 16 |
2020 | Huddersfield Giants | 2 | 0 | 1 | 9 |
2021 | Castleford Tigers | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 1 | 37 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 3 | 0 | 0 | 12 |
2019 | 4 | 0 | 0 | 16 |
2020 | 2 | 0 | 1 | 9 |
2021 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 37 |