Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2018 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2019 | Sea Eagles | 8 | 0 | 0 | 0 | 32 |
2020 | Sea Eagles | 7 | 0 | 0 | 0 | 28 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 0 | 0 | 0 | 68 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 4 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 0 | 0 | 0 | 12 |
2019 | 8 | 0 | 0 | 0 | 32 |
2020 | 7 | 0 | 0 | 0 | 28 |
2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 0 | 72 |