Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Magpies | 1 | 0 | 0 | 0 | 4 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 4 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 4 |
2019 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 4 |