Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Huddersfield Giants | 2 | 0 | 0 | 8 |
2019 | Huddersfield Giants | 0 | 0 | 0 | 0 |
2020 | Huddersfield Giants | 2 | 0 | 0 | 8 |
2021 | Huddersfield Giants | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 16 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 2 | 0 | 0 | 8 |
2019 | 0 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 8 |
2021 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 16 |