Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Leigh Centurions | 15 | 0 | 0 | 60 |
2019 | Widnes Vikings | 2 | 0 | 0 | 8 |
2019 | Leigh Centurions | 6 | 0 | 0 | 24 |
2020 | Leigh Centurions | 3 | 0 | 0 | 12 |
Total | - | 26 | 0 | 0 | 104 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 15 | 0 | 0 | 60 |
2019 | 8 | 0 | 0 | 32 |
2020 | 3 | 0 | 0 | 12 |
Total | 26 | 0 | 0 | 104 |