Canterbury Cup NSW
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Blacktown Sea Eagles | 1 | 0 | 0 | 4 |
2019 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 |
2020 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 4 |
National Rugby League Premiership
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Sea Eagles | 1 | 0 | 0 | 4 |
2019 | Sea Eagles | 7 | 0 | 0 | 28 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 32 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 2 | 0 | 0 | 8 |
2019 | 7 | 0 | 0 | 28 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 36 |