Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Leigh Centurions | 5 | 0 | 0 | 20 |
2020 | Leigh Centurions | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 20 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | London Broncos | 1 | 0 | 0 | 4 |
2021 | Leigh Centurions | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 4 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 5 | 0 | 0 | 20 |
2019 | 2 | 0 | 0 | 8 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 28 |