Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Wakefield Trinity | 10 | 0 | 0 | 40 |
2019 | Wakefield Trinity | 6 | 0 | 0 | 24 |
2020 | Wakefield Trinity | 2 | 0 | 0 | 8 |
2021 | Wakefield Trinity | 0 | 0 | 0 | 0 |
Total | - | 18 | 0 | 0 | 72 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 10 | 0 | 0 | 40 |
2019 | 6 | 0 | 0 | 24 |
2020 | 2 | 0 | 0 | 8 |
2021 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 72 |