Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Panthers | 2 | 0 | 0 | 0 | 8 |
2019 | Panthers | 3 | 0 | 0 | 0 | 12 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 20 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 2 | 0 | 0 | 0 | 8 |
2019 | 3 | 0 | 0 | 0 | 12 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 20 |