Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Toronto Wolfpack | 0 | 0 | 0 | 0 |
2019 | Toronto Wolfpack | 18 | 0 | 0 | 72 |
Total | - | 18 | 0 | 0 | 72 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2020 | Toronto Wolfpack | 0 | 0 | 0 | 0 |
2021 | Huddersfield Giants | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2017 | 3 | 0 | 0 | 12 |
2018 | 3 | 0 | 0 | 12 |
2019 | 18 | 0 | 0 | 72 |
2020 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 0 | 96 |