Challenge Cup
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2020 | Wigan Warriors | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Swinton Lions | 0 | 0 | 0 | 0 |
2019 | Swinton Lions | 0 | 0 | 0 | 0 |
2021 | London Broncos | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Wigan Warriors | 0 | 0 | 0 | 0 |
2019 | Wigan Warriors | 0 | 0 | 0 | 0 |
2020 | Wigan Warriors | 0 | 0 | 0 | 0 |
2020 | Wakefield Trinity | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |