Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Sea Eagles | 6 | 0 | 0 | 0 | 24 |
2023 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 0 | 0 | 24 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2021 | Sea Eagles | 5 | 0 | 0 | 0 | 20 |
2022 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 20 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2021 | 5 | 0 | 0 | 0 | 20 |
2022 | 6 | 0 | 0 | 0 | 24 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 44 |