- Name
- Tony Williams
- Past Teams
- Sea Eagles, Sharks, Sea Eagles, Eels
- Leagues
- Telstra National Rugby League Premiership, Knock On Effect NSW Cup
- Seasons
- 2017, 2018, 2019, 2020
- Birthday
- December 12, 1988
Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sharks | 0 | 0 | 0 | 0 | 0 |
2018 | Eels | 0 | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Knock On Effect NSW Cup
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 8 |
Career Total
Season | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 0 | 0 | 0 | 8 |
2020 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 8 |