Rabbitohs
Player | T | G | FG | 2FG |
---|---|---|---|---|
Adam Reynolds | 0 | 1 | 0 | 0 |
Braidon Burns | 1 | 0 | 0 | 0 |
Cody Walker | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
Cowboys
Player | T | G | FG | 2FG |
---|---|---|---|---|
Kyle Feldt | 1 | 0 | 0 | 0 |
Coen Hess | 1 | 0 | 0 | 0 |
Jake Granville | 1 | 0 | 0 | 0 |
Jason Taumalolo | 1 | 0 | 0 | 0 |
Lachlan Coote | 0 | 0 | 1 | 0 |
Ethan Lowe | 0 | 3 | 0 | 0 |
Total | 4 | 3 | 1 | 0 |
T
G
FG
2FG
2 | 4 |
1 | 3 |
0 | 1 |
0 | 0 |
Venue
Barlow Park |
---|
Scott St, Parramatta Park QLD 4870, Australia |
Past Meetings
(6)
17:30Optus Stadium, Perth South Sydney Rabbitohs Vs North Queensland Cowboys |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 16, 2017 | 16:00 | Telstra National Rugby League Premiership | 2017 | 19 | 80' |