Upcoming Matches
View all matchesLatest Results
View all matchesNRL Ladder
Pos | Team | P | W | L | D | Bye | PF | PA | PD | Home | Away | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 18 | 6 | 0 | 3 | 645 | 312 | 333 | 9-3-0-0 | 9-3-0-0 | W1 | 42 |
2 | ![]() | 24 | 18 | 6 | 0 | 3 | 639 | 425 | 214 | 7-5-0-0 | 11-1-0-0 | L1 | 42 |
3 | ![]() | 24 | 16 | 8 | 0 | 3 | 627 | 459 | 168 | 9-3-0-0 | 7-5-0-0 | W4 | 38 |
4 | ![]() | 24 | 16 | 8 | 0 | 3 | 572 | 448 | 124 | 8-4-0-0 | 8-4-0-0 | L1 | 38 |
5 | ![]() | 24 | 14 | 9 | 1 | 3 | 626 | 451 | 175 | 9-3-0-0 | 5-6-1-0 | W9 | 35 |
6 | ![]() | 24 | 14 | 10 | 0 | 3 | 619 | 497 | 122 | 7-5-0-0 | 7-5-0-0 | W1 | 34 |
7 | ![]() | 24 | 13 | 11 | 0 | 3 | 472 | 496 | -24 | 8-4-0-0 | 5-7-0-0 | W5 | 32 |
8 | ![]() | 24 | 13 | 11 | 0 | 3 | 486 | 623 | -137 | 7-5-0-0 | 6-6-0-0 | L2 | 32 |
9 | ![]() | 24 | 12 | 12 | 0 | 3 | 564 | 505 | 59 | 4-8-0-0 | 8-4-0-0 | L2 | 30 |
10 | ![]() | 24 | 12 | 12 | 0 | 3 | 587 | 574 | 13 | 7-5-0-0 | 5-7-0-0 | W1 | 30 |
11 | ![]() | 24 | 12 | 12 | 0 | 3 | 546 | 542 | 4 | 8-4-0-0 | 4-8-0-0 | L1 | 30 |
12 | ![]() | 24 | 11 | 12 | 1 | 3 | 545 | 539 | 6 | 6-5-1-0 | 5-7-0-0 | W2 | 29 |
13 | ![]() | 24 | 9 | 15 | 0 | 3 | 520 | 631 | -111 | 5-7-0-0 | 4-8-0-0 | W1 | 24 |
14 | ![]() | 24 | 9 | 15 | 0 | 3 | 527 | 653 | -126 | 6-6-0-0 | 3-9-0-0 | W1 | 24 |
15 | ![]() | 24 | 7 | 17 | 0 | 3 | 438 | 769 | -331 | 4-8-0-0 | 3-9-0-0 | L4 | 20 |
16 | ![]() | 24 | 5 | 19 | 0 | 3 | 474 | 673 | -199 | 5-7-0-0 | 0-12-0-0 | L6 | 16 |
17 | ![]() | 24 | 4 | 20 | 0 | 3 | 385 | 675 | -290 | 3-9-0-0 | 1-11-0-0 | L2 | 14 |
Season Records
Points
Rank | Player | T | G | FG | Pts |
---|---|---|---|---|---|
1 | Jamayne Isaako | 24 | 73 | 2 | 244 |
2 | Nick Meaney | 10 | 91 | 0 | 222 |
3 | Adam Reynolds | 5 | 90 | 2 | 204 |
4 | Nathan Cleary | 7 | 84 | 4 | 202 |
5 | Nicho Hynes | 5 | 83 | 1 | 187 |
Tryscorers
Rank | Player | T | Pts |
---|---|---|---|
1 | Dominic Young | 25 | 100 |
2 | Dallin Watene-Zelezniak | 24 | 96 |
3 | Jamayne Isaako | 24 | 244 |
4 | Greg Marzhew | 22 | 88 |
5 | Mikaele Ravalawa | 21 | 84 |
NRL Stats - Finals Series
Run Metres
Rank | Player | Run Metres |
---|---|---|
1 | Charnze Nicoll-Klokstad | 674 |
2 | Nick Meaney | 506 |
3 | Dallin Watene-Zelezniak | 504 |
4 | Tohu Harris | 471 |
5 | Marcelo Montoya | 434 |
Post Contact Metres
Rank | Player | Post Contact Metres |
---|---|---|
1 | Charnze Nicoll-Klokstad | 196 |
2 | Payne Haas | 168 |
3 | Herbie Farnworth | 160 |
4 | Nick Meaney | 156 |
5 | Addin Fonua-Blake | 153 |
Tacklers
Rank | Player | Tackles |
---|---|---|
1 | Tohu Harris | 139 |
2 | Wayde Egan | 118 |
3 | Josh King | 117 |
4 | Harry Grant | 116 |
5 | Jackson Ford | 115 |
Offloads
Rank | Player | Offloads |
---|---|---|
1 | Billy Walters | 32 |
2 | Thomas Flegler | 25 |
3 | Payne Haas | 15 |
4 | Patrick Carrigan | 6 |
5 | Stephen Crichton | 6 |
Missed Tackles
Rank | Player | Missed Tackles |
---|---|---|
1 | Harry Grant | 20 |
2 | Cameron Munster | 17 |
3 | Josh King | 16 |
4 | Wayde Egan | 14 |
5 | Adam Elliott | 14 |
Errors
Rank | Player | Errors |
---|---|---|
1 | Marcelo Montoya | 5 |
2 | Reece Walsh | 5 |
3 | Reimis Smith | 4 |
4 | Kalyn Ponga | 4 |
5 | Nick Meaney | 4 |
Latest Articles
All Posts
Here’s all your need to know about the 2023 NRL Grand Final day. The teams are set to be announced...

Canterbury-Bankstown Bulldogs win the Jersey Flegg Competition with victory over Sydney Roosters in the Grand Final. Results Round 1 (March...

Penrith become the first team since Melbourne in the late 2000’s to make four consecutive grand final appearances. Can they...

Penrith and Brisbane will meet in the 2023 Grand Final after enjoying comfortable preliminary final wins. PENRITH 38, MELBOURNE 4...

Quick link to Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8...
Upcoming Matches
View all matchesLatest Results
View all matchesNRL Ladder
Pos | Team | P | W | L | D | Bye | PF | PA | PD | Home | Away | Streak | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 18 | 6 | 0 | 3 | 645 | 312 | 333 | 9-3-0-0 | 9-3-0-0 | W1 | 42 |
2 | ![]() | 24 | 18 | 6 | 0 | 3 | 639 | 425 | 214 | 7-5-0-0 | 11-1-0-0 | L1 | 42 |
3 | ![]() | 24 | 16 | 8 | 0 | 3 | 627 | 459 | 168 | 9-3-0-0 | 7-5-0-0 | W4 | 38 |
4 | ![]() | 24 | 16 | 8 | 0 | 3 | 572 | 448 | 124 | 8-4-0-0 | 8-4-0-0 | L1 | 38 |
5 | ![]() | 24 | 14 | 9 | 1 | 3 | 626 | 451 | 175 | 9-3-0-0 | 5-6-1-0 | W9 | 35 |
6 | ![]() | 24 | 14 | 10 | 0 | 3 | 619 | 497 | 122 | 7-5-0-0 | 7-5-0-0 | W1 | 34 |
7 | ![]() | 24 | 13 | 11 | 0 | 3 | 472 | 496 | -24 | 8-4-0-0 | 5-7-0-0 | W5 | 32 |
8 | ![]() | 24 | 13 | 11 | 0 | 3 | 486 | 623 | -137 | 7-5-0-0 | 6-6-0-0 | L2 | 32 |
9 | ![]() | 24 | 12 | 12 | 0 | 3 | 564 | 505 | 59 | 4-8-0-0 | 8-4-0-0 | L2 | 30 |
10 | ![]() | 24 | 12 | 12 | 0 | 3 | 587 | 574 | 13 | 7-5-0-0 | 5-7-0-0 | W1 | 30 |
11 | ![]() | 24 | 12 | 12 | 0 | 3 | 546 | 542 | 4 | 8-4-0-0 | 4-8-0-0 | L1 | 30 |
12 | ![]() | 24 | 11 | 12 | 1 | 3 | 545 | 539 | 6 | 6-5-1-0 | 5-7-0-0 | W2 | 29 |
13 | ![]() | 24 | 9 | 15 | 0 | 3 | 520 | 631 | -111 | 5-7-0-0 | 4-8-0-0 | W1 | 24 |
14 | ![]() | 24 | 9 | 15 | 0 | 3 | 527 | 653 | -126 | 6-6-0-0 | 3-9-0-0 | W1 | 24 |
15 | ![]() | 24 | 7 | 17 | 0 | 3 | 438 | 769 | -331 | 4-8-0-0 | 3-9-0-0 | L4 | 20 |
16 | ![]() | 24 | 5 | 19 | 0 | 3 | 474 | 673 | -199 | 5-7-0-0 | 0-12-0-0 | L6 | 16 |
17 | ![]() | 24 | 4 | 20 | 0 | 3 | 385 | 675 | -290 | 3-9-0-0 | 1-11-0-0 | L2 | 14 |
Season Records
Points
Rank | Player | T | G | FG | Pts |
---|---|---|---|---|---|
1 | Jamayne Isaako | 24 | 73 | 2 | 244 |
2 | Nick Meaney | 10 | 91 | 0 | 222 |
3 | Adam Reynolds | 5 | 90 | 2 | 204 |
4 | Nathan Cleary | 7 | 84 | 4 | 202 |
5 | Nicho Hynes | 5 | 83 | 1 | 187 |
Tryscorers
Rank | Player | T | Pts |
---|---|---|---|
1 | Dominic Young | 25 | 100 |
2 | Dallin Watene-Zelezniak | 24 | 96 |
3 | Jamayne Isaako | 24 | 244 |
4 | Greg Marzhew | 22 | 88 |
5 | Mikaele Ravalawa | 21 | 84 |
NRL Stats - Finals Series
Run Metres
Rank | Player | Run Metres |
---|---|---|
1 | Charnze Nicoll-Klokstad | 674 |
2 | Nick Meaney | 506 |
3 | Dallin Watene-Zelezniak | 504 |
4 | Tohu Harris | 471 |
5 | Marcelo Montoya | 434 |
Offloads
Rank | Player | Offloads |
---|---|---|
1 | Billy Walters | 32 |
2 | Thomas Flegler | 25 |
3 | Payne Haas | 15 |
4 | Patrick Carrigan | 6 |
5 | Stephen Crichton | 6 |
Post Contact Metres
Rank | Player | Post Contact Metres |
---|---|---|
1 | Charnze Nicoll-Klokstad | 196 |
2 | Payne Haas | 168 |
3 | Herbie Farnworth | 160 |
4 | Nick Meaney | 156 |
5 | Addin Fonua-Blake | 153 |
Missed Tackles
Rank | Player | Missed Tackles |
---|---|---|
1 | Harry Grant | 20 |
2 | Cameron Munster | 17 |
3 | Josh King | 16 |
4 | Wayde Egan | 14 |
5 | Adam Elliott | 14 |
Tacklers
Rank | Player | Tackles |
---|---|---|
1 | Tohu Harris | 139 |
2 | Wayde Egan | 118 |
3 | Josh King | 117 |
4 | Harry Grant | 116 |
5 | Jackson Ford | 115 |
Errors
Rank | Player | Errors |
---|---|---|
1 | Marcelo Montoya | 5 |
2 | Reece Walsh | 5 |
3 | Reimis Smith | 4 |
4 | Kalyn Ponga | 4 |
5 | Nick Meaney | 4 |