Latest News
All News2024 NRL Draw - Coming Soon
View all matchesLatest Results
NRL Ladder 2024
Pos | Team | P | W | L | D | Bye | PF | PA | PD | BP | Home | Away | Streak | Pts | Next Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 | 0 | - |
2023 Season Records
Points
Tryscorers
2023 NRL Stats - Finals Series
Run Metres
Rank | Player | Run Metres |
---|---|---|
1 | Charnze Nicoll-Klokstad | 674 |
2 | Nick Meaney | 506 |
3 | Dallin Watene-Zelezniak | 504 |
4 | Tohu Harris | 471 |
5 | Marcelo Montoya | 434 |
Offloads
Rank | Player | Offloads |
---|---|---|
1 | Billy Walters | 32 |
2 | Thomas Flegler | 25 |
3 | Payne Haas | 15 |
4 | Stephen Crichton | 6 |
5 | Patrick Carrigan | 6 |
Post Contact Metres
Rank | Player | Post Contact Metres |
---|---|---|
1 | Jesse Ramien | 0 |
2 | Reed Mahoney | 0 |
3 | Aidan Sezer | 0 |
4 | Roger Tuivasa-Sheck | 0 |
5 | Asu Kepaoa | 0 |
Missed Tackles
Rank | Player | Missed Tackles |
---|---|---|
1 | Jesse Ramien | 0 |
2 | Reed Mahoney | 0 |
3 | Aidan Sezer | 0 |
4 | Roger Tuivasa-Sheck | 0 |
5 | Asu Kepaoa | 0 |
Tacklers
Rank | Player | Tackles |
---|---|---|
1 | Jesse Ramien | 0 |
2 | Reed Mahoney | 0 |
3 | Aidan Sezer | 0 |
4 | Roger Tuivasa-Sheck | 0 |
5 | Asu Kepaoa | 0 |
Errors
Rank | Player | Errors |
---|---|---|
1 | Jesse Ramien | 0 |
2 | Reed Mahoney | 0 |
3 | Aidan Sezer | 0 |
4 | Roger Tuivasa-Sheck | 0 |
5 | Asu Kepaoa | 0 |