Cowboys
Player | T | G | FG |
---|---|---|---|
Antonio Winterstein | 1 | 0 | 0 |
Ben Hampton | 0 | 0 | 0 |
Javid Bowen | 0 | 0 | 0 |
Johnathan Thurston | 0 | 1 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Kyle Feldt | 2 | 0 | 0 |
Michael Morgan | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 |
Ethan Lowe | 0 | 0 | 0 |
Gavin Cooper | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Jordan McLean | 0 | 0 | 0 |
Matt Scott | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Total | 3 | 1 | 0 |
Panthers
Player | T | G | FG |
---|---|---|---|
Corey Harawira-Naera | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 |
James Tamou | 0 | 0 | 0 |
Moses Leota | 1 | 0 | 0 |
Peter Wallace | 0 | 0 | 0 |
Reagan Campbell-Gillard | 0 | 0 | 0 |
Trent Merrin | 0 | 0 | 0 |
Viliame Kikau | 1 | 0 | 0 |
Dean Whare | 0 | 0 | 0 |
Dylan Edwards | 0 | 0 | 0 |
James Maloney | 1 | 8 | 1 |
Josh Mansour | 0 | 0 | 0 |
Tyrone Peachey | 0 | 0 | 0 |
Waqa Blake | 1 | 0 | 0 |
Christian Crichton | 0 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 |
Total | 4 | 8 | 1 |
T
G
FG
3 | 4 |
1 | 8 |
0 | 1 |
Venue
1300SMILES Stadium |
---|
Hervey Range QLD 4817, Australia |
Past Meetings
(23)
24 - 16Telstra National Rugby League Premiership
2017
BlueBet Stadium Panthers โ Cowboys |
(16)
14 - 12Telstra National Rugby League Premiership
2017
1300SMILES Stadium North Queensland Cowboys โ Penrith Panthers |
(10)
19:35Qld Country Bank Stadium North Queensland Cowboys Vs Penrith Panthers |
(5)
18:00CommBank Stadium Penrith Panthers Vs North Queensland Cowboys |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 29, 2018 | 18:50 | Telstra National Rugby League Premiership | 2018 | 80' |