Cowboys
Player | T | G | FG |
---|---|---|---|
Antonio Winterstein | 0 | 0 | 0 |
Ben Hampton | 1 | 0 | 0 |
Johnathan Thurston | 0 | 5 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Kyle Feldt | 1 | 0 | 0 |
Lachlan Coote | 0 | 0 | 0 |
Michael Morgan | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 |
Corey Jensen | 1 | 0 | 0 |
Ethan Lowe | 0 | 0 | 0 |
Gavin Cooper | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Jason Taumalolo | 1 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Matt Scott | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Total | 4 | 5 | 0 |
Titans
Player | T | G | FG |
---|---|---|---|
Anthony Don | 0 | 0 | 0 |
Ashley Taylor | 1 | 0 | 0 |
Kane Elgey | 0 | 0 | 0 |
Konrad Hurrell | 0 | 0 | 0 |
Michael Gordon | 0 | 3 | 0 |
Phillip Sami | 0 | 0 | 0 |
Bryce Cartwright | 0 | 0 | 0 |
Jack Stockwell | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 |
Jarrod Wallace | 1 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 |
Max King | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 |
Will Matthews | 0 | 0 | 0 |
Tyronne Roberts-Davis | 0 | 0 | 0 |
Total | 2 | 3 | 0 |
T
G
FG
4 | 2 |
5 | 3 |
0 | 0 |
Venue
1300SMILES Stadium |
---|
Hervey Range QLD 4817, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 21, 2018 | 19:30 | Telstra National Rugby League Premiership | 2018 | 80' |